<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>AgriForum.ca</title>
	<link>http://agriforum.ca</link>
	<description>The Canadian Agriculture Website</description>
	<lastBuildDate>Fri, 28 Oct 2011 19:28:50 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Cereals and Oilseeds Review &#8211; September 2011</title>
		<description><![CDATA[Stocks of main Canadian principal field crops down Statistics Canada published stock value as at July 31st, 2011 on September 7th, 2011. Results show that total stocks of wheat, barley, oats and canola were down compared with the same date &#8230; <a class="more-link" href="http://agriforum.ca/2011/10/28/cereals-and-oilseeds-review-september-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://agriforum.ca/2011/10/28/cereals-and-oilseeds-review-september-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cereals-and-oilseeds-review-september-2011</link>
			</item>
	<item>
		<title>Farm Product Price Index &#8211; August 2011</title>
		<description><![CDATA[Prices farmers received for their commodities in August rose 7.7% from August 2010, as overall livestock and animal products prices and crops prices continued to advance. It was the thirteenth consecutive year-over-year increase in August, but at a slower rate &#8230; <a class="more-link" href="http://agriforum.ca/2011/10/20/farm-product-price-index-august-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://agriforum.ca/2011/10/20/farm-product-price-index-august-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=farm-product-price-index-august-2011</link>
			</item>
	<item>
		<title>Farm Product Prices &#8211; August 2011</title>
		<description><![CDATA[Prices received by farmers in August for grains, oilseeds, specialty crops, potatoes, cattle, hogs, poultry, eggs and dairy products are now available. The August Saskatchewan non-board wheat price was $192.91 per tonne, down 4.9% from July but up 35.4% from &#8230; <a class="more-link" href="http://agriforum.ca/2011/10/06/farm-product-prices-august-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://agriforum.ca/2011/10/06/farm-product-prices-august-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=farm-product-prices-august-2011</link>
			</item>
	<item>
		<title>Production of Principal Field Crops &#8211; September 2011 Preliminary</title>
		<description><![CDATA[With harvest underway, the good mid-summer weather conditions have Western farmers anticipating increased production of canola, as well as higher volumes of barley and wheat compared with 2010. Farmers in Ontario and Quebec expect lower yields and a smaller crop &#8230; <a class="more-link" href="http://agriforum.ca/2011/10/04/production-of-principal-field-crops-september-2011-preliminary/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://agriforum.ca/2011/10/04/production-of-principal-field-crops-september-2011-preliminary/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=production-of-principal-field-crops-september-2011-preliminary</link>
			</item>
	<item>
		<title>Cereals and Oilseeds Review &#8211; July 2011</title>
		<description><![CDATA[Situation report — August 2011 Canadian canola production expected to be a record Statistics Canada surveyed 15,200 Canadian farmers between July 25 and August 2, 2011 and published the first production estimates on August 24. Prairie farmers anticipated a record &#8230; <a class="more-link" href="http://agriforum.ca/2011/09/26/cereals-and-oilseeds-review-july-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://agriforum.ca/2011/09/26/cereals-and-oilseeds-review-july-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cereals-and-oilseeds-review-july-2011</link>
			</item>
	<item>
		<title>Farm Product Price Index &#8211; July 2011</title>
		<description><![CDATA[Prices farmers received for their commodities in July rose 14.8% from July 2010, as product prices for livestock and animal products and most crops continued to advance. July marked the seventh consecutive double-digit increase that has ranged from 12.2% to &#8230; <a class="more-link" href="http://agriforum.ca/2011/09/23/farm-product-price-index-july-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://agriforum.ca/2011/09/23/farm-product-price-index-july-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=farm-product-price-index-july-2011</link>
			</item>
	<item>
		<title>Stocks of Principal Field Crops &#8211; July 2011</title>
		<description><![CDATA[As of July 31, total stocks of wheat, barley, oats and canola were down compared with the same date in 2010. Total stocks of wheat decreased 8.2% to 7.2 million tonnes, mostly the result of an 18.8% decline in on-farm &#8230; <a class="more-link" href="http://agriforum.ca/2011/09/07/stocks-of-principal-field-crops-july-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://agriforum.ca/2011/09/07/stocks-of-principal-field-crops-july-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stocks-of-principal-field-crops-july-2011</link>
			</item>
	<item>
		<title>Farm Product Prices &#8211; July 2011</title>
		<description><![CDATA[Prices received by farmers in July for grains, oilseeds, specialty crops, potatoes, cattle, hogs, poultry, eggs and dairy products are now available. The July Ontario grain corn price was $261.36 per tonne, up 7.2% from June and 70.6% higher than &#8230; <a class="more-link" href="http://agriforum.ca/2011/09/07/farm-product-prices-july-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://agriforum.ca/2011/09/07/farm-product-prices-july-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=farm-product-prices-july-2011</link>
			</item>
	<item>
		<title>Farm Product Price Index &#8211; June 2011</title>
		<description><![CDATA[In June, prices farmers received for their commodities rose 16.3% from June 2010, as both the crops index and livestock and animal products index advanced. June marks the sixth consecutive double-digit increase in an upward trend that started in August &#8230; <a class="more-link" href="http://agriforum.ca/2011/09/06/farm-product-price-index-june-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://agriforum.ca/2011/09/06/farm-product-price-index-june-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=farm-product-price-index-june-2011</link>
			</item>
	<item>
		<title>Poultry and Egg Statistics &#8211; April to June 2011</title>
		<description><![CDATA[Value of poultry products decreased in 2010 Sales of poultry meat totalled $2.3 billion in 2010, down 3.9% from 2009. Canadian farmers produced 1.2 million tones of poultry meat in 2010. Chicken, including stewing hens, which accounts for 87% of &#8230; <a class="more-link" href="http://agriforum.ca/2011/08/26/poultry-and-egg-statistics-april-to-june-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://agriforum.ca/2011/08/26/poultry-and-egg-statistics-april-to-june-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=poultry-and-egg-statistics-april-to-june-2011</link>
			</item>
</channel>
</rss>

